|  | BSPeter | | 0 | 49,555 |
|  | Ico-man | | 6 | 89,212 |
|  | BSPeter | | 0 | 15,916 |
|  | BSPeter | | 2 | 17,786 |
|  | adicoto | | 64 | 606,750 |
|  | Anarin | | 97 | 79,688 |
|  | BSPeter | | 13 | 20,738 |
|  | smeghead | | 0 | 2,570 |
|  | arcon | | 0 | 2,675 |
|  | Picky | | 1 | 4,066 |
|  | Anthony2816 | | 2 | 3,392 |
|  | dacar | | 2 | 4,475 |
|  | KSB4ever | | 0 | 3,870 |
|  | trodas | | 4 | 4,177 |
|  | Srdjan | | 1 | 3,253 |
|  | sanjko5 | | 2 | 3,827 |
|  | basil | | 8 | 4,822 |
|  | luminus | | 5 | 4,684 |
|  | frstbnd | | 0 | 3,906 |
|  | Christen |
23rd July 2004
by bst | 3 | 4,380 |
|  | artam | | 3 | 3,210 |
|  | ZiYada | | 0 | 3,092 |
|  | wash |
24th July 2004
by wash | 0 | 3,996 |
|  | enviaraca | | 1 | 3,800 |
|  | Hitokiri |
24th July 2004
by arni | 7 | 5,595 |
|  | Sarevok | | 2 | 3,464 |
|  | CDBaric |
24th July 2004
by wash | 2 | 11,354 |