|  | adicoto | | 62 | 566,015 |
|  | Anarin |
14th January 2021
by devi1 | 96 | 49,248 |
|  | BSPeter | | 0 | 46,712 |
|  | BSPeter | | 2 | 12,901 |
|  | BSPeter | | 0 | 11,276 |
|  | BSPeter | | 12 | 14,288 |
|  | Ico-man | | 6 | 84,291 |
|  | ZGMF-X10A-Freedom | | 0 | 1,883 |
|  | zhengmu | | 1 | 1,615 |
|  | zidane | | 5 | 2,118 |
|  | zidodiz | | 0 | 1,500 |
|  | zimbrul | | 1 | 6,090 |
|  | ZioGigi | | 1 | 1,879 |
|  | zionnoah |
5th December 2003
by R | 3 | 3,444 |
|  | Zirkel | | 0 | 2,079 |
|  | ZiVo666 |
11th October 2007
by Tizio | 1 | 18,903 |
|  | ZiYada | | 0 | 1,758 |
|  | zizibizi | | 1 | 1,564 |
|  | zlo | | 1 | 1,474 |
|  | Zman |
29th July 2004
by Zman | 4 | 2,802 |
|  | Zman |
14th September 2004
by Zman | 3 | 2,385 |
|  | zmth | | 8 | 3,851 |
|  | zmth |
10th May 2010
by zmth | 0 | 2,828 |
|  | zoharf | | 0 | 2,611 |
|  | zoneout | | 1 | 2,709 |
|  | zozo | | 3 | 3,511 |
|  | zozo | | 1 | 1,970 |