|  | BSPeter | | 13 | 20,308 |
|  | Anarin | | 97 | 77,578 |
|  | adicoto | | 64 | 604,436 |
|  | BSPeter | | 2 | 17,524 |
|  | BSPeter | | 0 | 15,676 |
|  | Ico-man | | 6 | 88,891 |
|  | BSPeter | | 0 | 49,353 |
|  | adicoto | | 10 | 65,677 |
|  | Tizio |
28th October 2008
by Tizio | 0 | 9,497 |
|  | reidd |
26th October 2008
by reidd | 10 | 37,101 |
|  | Azriel | | 6 | 15,886 |
|  | pboerman | | 8 | 27,647 |
|  | bitza16 | | 5 | 14,348 |
|  | Maxy |
20th October 2008
by Maxy | 4 | 29,959 |
|  | Duchesneau | | 2 | 16,762 |
|  | g00dz | | 5 | 20,457 |
|  | adicoto | | 4 | 25,003 |
|  | BSPeter | | 5 | 70,477 |
|  | adicoto | | 7 | 38,876 |
|  | dirk101 | | 1 | 23,374 |
|  | Aschlak |
12th October 2008
by Tizio | 3 | 27,522 |
|  | koroviev | | 9 | 64,757 |
|  | adicoto | | 2 | 25,025 |
|  | robertpek | | 10 | 74,240 |
|  | adicoto |
8th October 2008
by Tizio | 14 | 103,510 |
|  | aophir | | 2 | 22,416 |
|  | tevion | | 1 | 23,677 |