|  | BSPeter | | 13 | 20,443 |
|  | Anarin | | 97 | 78,215 |
|  | adicoto | | 64 | 605,133 |
|  | BSPeter | | 2 | 17,591 |
|  | BSPeter | | 0 | 15,728 |
|  | Ico-man | | 6 | 89,004 |
|  | BSPeter | | 0 | 49,406 |
|  | DiMono | | 4 | 6,261 |
|  | TheVortex | | 0 | 826 |
|  | Vijetnamac | | 9 | 3,651 |
|  | Gilles | | 12 | 9,704 |
|  | Pedrohaggis | | 0 | 1,996 |
|  | eitanf43 | | 0 | 2,007 |
|  | adicoto | | 10 | 10,751 |
|  | lenny23 | | 6 | 23,917 |
|  | ElijahJoestar84 | | 0 | 2,697 |
|  | cnmapr | | 2 | 6,228 |
|  | perton | | 0 | 2,731 |
|  | skullz1995 | | 0 | 3,347 |
|  | cootmaster | | 2 | 4,550 |
|  | dekibt | | 7 | 33,230 |
|  | Abulcasem2002 | | 1 | 3,694 |
|  | budd | | 4 | 7,288 |
|  | Vijetnamac | | 0 | 3,052 |
|  | MGol |
6th March 2022
by MGol | 0 | 3,779 |
|  | husbeck | | 0 | 4,234 |
|  | tonixxx | | 0 | 5,692 |