|  | Anarin | | 96 | 47,744 |
|  | BSPeter | | 12 | 14,193 |
|  | BSPeter | | 2 | 12,819 |
|  | BSPeter | | 0 | 11,193 |
|  | adicoto | | 62 | 564,878 |
|  | Ico-man | | 6 | 84,194 |
|  | BSPeter | | 0 | 46,672 |
|  | ocram2 | | 0 | 1,995 |
|  | Danielelka | | 0 | 1,895 |
|  | sweet2900 | | 1 | 1,931 |
|  | mihalisgr | | 0 | 3,354 |
|  | elste | | 6 | 20,369 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 2,074 |
|  | Jubetsu | | 0 | 2,590 |
|  | adicoto | | 0 | 3,624 |
|  | hjwessels | | 7 | 71,140 |
|  | Bro | | 13 | 65,705 |
|  | rooster | | 5 | 7,777 |
|  | MovieMachinatorMax | | 1 | 2,066 |
|  | ThinKing |
22nd October 2016
by q12q | 35 | 18,072 |
|  | zubbs1 | | 12 | 111,279 |
|  | MovieMachinator | | 0 | 2,783 |
|  | robbykrlos | | 10 | 5,162 |
|  | stavroskoh | | 0 | 3,377 |
|  | Jerry |
22nd August 2016
by Jerry | 0 | 3,931 |
|  | KacsiGugu | | 1 | 2,662 |
|  | tmzrn | | 0 | 2,225 |