| | Anarin | | 97 | 75,822 |
| | adicoto | | 64 | 602,062 |
| | BSPeter | | 12 | 19,887 |
| | BSPeter | | 2 | 17,288 |
| | BSPeter | | 0 | 15,470 |
| | Ico-man | | 6 | 88,683 |
| | BSPeter | | 0 | 49,209 |
| | Danielelka | | 0 | 3,957 |
| | sweet2900 | | 1 | 4,180 |
| | mihalisgr | | 0 | 5,830 |
| | BSPL |
8th March 2017
by BSPL | 0 | 4,286 |
| | Jubetsu | | 0 | 4,688 |
| | adicoto | | 0 | 6,171 |
| | Bro | | 13 | 67,774 |
| | rooster | | 5 | 10,563 |
| | MovieMachinatorMax | | 1 | 4,197 |
| | MovieMachinator | | 0 | 4,972 |
| | robbykrlos | | 10 | 8,676 |
| | stavroskoh | | 0 | 5,890 |
| | Jerry |
21st August 2016
by Jerry | 0 | 6,902 |
| | KacsiGugu | | 1 | 5,190 |
| | tmzrn | | 0 | 4,196 |
| | Kuteguy | | 0 | 4,647 |
| | Hollaballer | | 8 | 7,918 |
| | Siselixina | | 0 | 4,155 |
| | phdj | | 1 | 6,472 |
| | adicoto | | 2 | 10,424 |