| | BSPeter | | 13 | 19,946 |
| | Anarin | | 97 | 75,982 |
| | adicoto | | 64 | 602,490 |
| | BSPeter | | 2 | 17,318 |
| | BSPeter | | 0 | 15,493 |
| | Ico-man | | 6 | 88,710 |
| | BSPeter | | 0 | 49,229 |
| | Danielelka | | 0 | 3,987 |
| | sweet2900 | | 1 | 4,192 |
| | mihalisgr | | 0 | 5,843 |
| | BSPL |
8th March 2017
by BSPL | 0 | 4,302 |
| | Jubetsu | | 0 | 4,708 |
| | adicoto | | 0 | 6,194 |
| | Bro | | 13 | 67,794 |
| | rooster | | 5 | 10,591 |
| | MovieMachinatorMax | | 1 | 4,207 |
| | MovieMachinator | | 0 | 4,992 |
| | robbykrlos | | 10 | 8,718 |
| | stavroskoh | | 0 | 5,914 |
| | Jerry |
21st August 2016
by Jerry | 0 | 6,951 |
| | KacsiGugu | | 1 | 5,239 |
| | tmzrn | | 0 | 4,218 |
| | Kuteguy | | 0 | 4,662 |
| | Hollaballer | | 8 | 7,928 |
| | Siselixina | | 0 | 4,168 |
| | phdj | | 1 | 6,497 |
| | adicoto | | 2 | 10,531 |