|  | BSPeter | | 13 | 20,802 |
|  | Anarin | | 97 | 80,127 |
|  | adicoto | | 64 | 607,176 |
|  | BSPeter | | 2 | 17,848 |
|  | BSPeter | | 0 | 15,971 |
|  | Ico-man | | 6 | 89,268 |
|  | BSPeter | | 0 | 49,587 |
|  | q12q |
6th August 2017
by q12q | 0 | 5,025 |
|  | ocram2 | | 0 | 4,863 |
|  | Danielelka | | 0 | 4,292 |
|  | sweet2900 | | 1 | 4,538 |
|  | mihalisgr | | 0 | 6,133 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 4,641 |
|  | Jubetsu | | 0 | 5,061 |
|  | adicoto | | 0 | 6,534 |
|  | Bro | | 13 | 68,162 |
|  | rooster | | 5 | 10,956 |
|  | MovieMachinatorMax | | 1 | 4,524 |
|  | MovieMachinator | | 0 | 5,352 |
|  | robbykrlos | | 10 | 9,206 |
|  | stavroskoh | | 0 | 6,314 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 7,369 |
|  | KacsiGugu | | 1 | 5,652 |
|  | tmzrn | | 0 | 4,557 |
|  | Kuteguy | | 0 | 4,952 |
|  | Hollaballer | | 8 | 8,287 |
|  | Siselixina | | 0 | 4,482 |