|  | Anarin | | 97 | 65,153 |
|  | adicoto | | 64 | 586,826 |
|  | BSPeter | | 12 | 17,107 |
|  | BSPeter | | 2 | 14,947 |
|  | BSPeter | | 0 | 13,218 |
|  | Ico-man | | 6 | 86,291 |
|  | BSPeter | | 0 | 47,903 |
|  | sweet2900 | | 1 | 3,125 |
|  | mihalisgr | | 0 | 4,623 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 3,210 |
|  | Jubetsu | | 0 | 3,570 |
|  | adicoto | | 0 | 4,913 |
|  | hjwessels | | 7 | 73,861 |
|  | Bro | | 13 | 66,806 |
|  | rooster | | 5 | 9,149 |
|  | MovieMachinatorMax | | 1 | 3,132 |
|  | MovieMachinator | | 0 | 3,864 |
|  | robbykrlos | | 10 | 6,907 |
|  | stavroskoh | | 0 | 4,687 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 5,420 |
|  | KacsiGugu | | 1 | 3,909 |
|  | tmzrn | | 0 | 3,150 |
|  | Kuteguy | | 0 | 3,705 |
|  | Hollaballer | | 8 | 6,511 |
|  | Siselixina | | 0 | 3,034 |
|  | phdj | | 1 | 5,186 |
|  | adicoto | | 2 | 7,986 |