|  | BSPeter | | 13 | 20,816 |
|  | Anarin | | 97 | 80,168 |
|  | adicoto | | 64 | 607,290 |
|  | BSPeter | | 2 | 17,861 |
|  | BSPeter | | 0 | 15,984 |
|  | Ico-man | | 6 | 89,281 |
|  | BSPeter | | 0 | 49,591 |
|  | q12q |
6th August 2017
by q12q | 0 | 5,027 |
|  | ocram2 | | 0 | 4,864 |
|  | Danielelka | | 0 | 4,293 |
|  | sweet2900 | | 1 | 4,540 |
|  | mihalisgr | | 0 | 6,135 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 4,643 |
|  | Jubetsu | | 0 | 5,065 |
|  | adicoto | | 0 | 6,535 |
|  | Bro | | 13 | 68,164 |
|  | rooster | | 5 | 10,956 |
|  | MovieMachinatorMax | | 1 | 4,531 |
|  | MovieMachinator | | 0 | 5,353 |
|  | robbykrlos | | 10 | 9,207 |
|  | stavroskoh | | 0 | 6,314 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 7,372 |
|  | KacsiGugu | | 1 | 5,655 |
|  | tmzrn | | 0 | 4,558 |
|  | Kuteguy | | 0 | 4,952 |
|  | Hollaballer | | 8 | 8,287 |
|  | Siselixina | | 0 | 4,483 |