|  | BSPeter | | 13 | 20,800 |
|  | Anarin | | 97 | 80,110 |
|  | adicoto | | 64 | 607,162 |
|  | BSPeter | | 2 | 17,845 |
|  | BSPeter | | 0 | 15,968 |
|  | Ico-man | | 6 | 89,266 |
|  | BSPeter | | 0 | 49,586 |
|  | greysmouth | | 0 | 6,202 |
|  | armandmartin | | 2 | 6,065 |
|  | vanzemaljac | | 0 | 7,842 |
|  | bdyoung8 | | 0 | 5,420 |
|  | chicken noodle | | 0 | 6,069 |
|  | awyeahh1 | | 0 | 5,855 |
|  | liksi | | 0 | 5,791 |
|  | rotman253 | | 1 | 7,387 |
|  | TNT4THEBRAIN | | 1 | 10,398 |
|  | danzik | | 0 | 6,266 |
|  | Boso |
25th March 2015
by Boso | 0 | 6,413 |
|  | johnnyworks | | 0 | 5,989 |
|  | tonc1 | | 0 | 6,750 |
|  | Edy27 | | 3 | 5,966 |
|  | hitardo |
30th January 2015
by Naty | 3 | 21,871 |
|  | Myron |
24th January 2015
by Myron | 0 | 7,566 |
|  | TheKents | | 2 | 5,645 |
|  | Sparkey | | 1 | 5,276 |
|  | saxblues | | 1 | 11,221 |
|  | bkf1 |
12th November 2014
by bkf1 | 0 | 6,281 |