|  | BSPeter | | 13 | 20,816 |
|  | Anarin | | 97 | 80,168 |
|  | adicoto | | 64 | 607,290 |
|  | BSPeter | | 2 | 17,861 |
|  | BSPeter | | 0 | 15,984 |
|  | Ico-man | | 6 | 89,281 |
|  | BSPeter | | 0 | 49,591 |
|  | greysmouth | | 0 | 6,213 |
|  | armandmartin | | 2 | 6,077 |
|  | vanzemaljac | | 0 | 7,842 |
|  | bdyoung8 | | 0 | 5,421 |
|  | chicken noodle | | 0 | 6,070 |
|  | awyeahh1 | | 0 | 5,860 |
|  | liksi | | 0 | 5,795 |
|  | rotman253 | | 1 | 7,388 |
|  | TNT4THEBRAIN | | 1 | 10,400 |
|  | danzik | | 0 | 6,267 |
|  | Boso |
25th March 2015
by Boso | 0 | 6,414 |
|  | johnnyworks | | 0 | 5,990 |
|  | tonc1 | | 0 | 6,758 |
|  | Edy27 | | 3 | 5,967 |
|  | hitardo |
30th January 2015
by Naty | 3 | 21,880 |
|  | Myron |
24th January 2015
by Myron | 0 | 7,568 |
|  | TheKents | | 2 | 5,649 |
|  | Sparkey | | 1 | 5,277 |
|  | saxblues | | 1 | 11,228 |
|  | bkf1 |
12th November 2014
by bkf1 | 0 | 6,283 |