| | Anarin | | 97 | 75,379 |
| | adicoto | | 64 | 601,434 |
| | BSPeter | | 12 | 19,832 |
| | BSPeter | | 2 | 17,229 |
| | BSPeter | | 0 | 15,413 |
| | Ico-man | | 6 | 88,630 |
| | BSPeter | | 0 | 49,183 |
| | Thz | | 2 | 4,705 |
| | noron | | 17 | 9,176 |
| | tpedro | | 2 | 11,710 |
| | hardc0re | | 1 | 5,234 |
| | TestPoint | - | - | - |
| | Cosmitz | - | - | - |
| | djraven911 |
22nd February 2009
by Tizio | 9 | 6,962 |
| | BSPeter |
22nd February 2009
by Tizio | 5 | 14,228 |
| | adicoto | | 1 | 8,688 |
| | Gokemon | | 1 | 3,530 |
| | fizzbin | | 3 | 5,300 |
| | neral | | 17 | 40,447 |
| | bsplayer0 | | 1 | 5,511 |
| | wysiwyg |
26th January 2009
by Tizio | 1 | 3,990 |
| | FairwayKnight | | 3 | 4,351 |
| | Johnny Melabo | | 0 | 4,033 |
| | FairwayKnight |
24th January 2009
by Tizio | 8 | 7,581 |
| | FairwayKnight | | 2 | 3,526 |
| | adicoto | | 0 | 9,447 |
| | SuPeRGeNiUs |
20th January 2009
by Tizio | 3 | 4,508 |