| | Anarin | | 97 | 75,831 |
| | adicoto | | 64 | 602,076 |
| | BSPeter | | 12 | 19,888 |
| | BSPeter | | 2 | 17,288 |
| | BSPeter | | 0 | 15,470 |
| | Ico-man | | 6 | 88,683 |
| | BSPeter | | 0 | 49,209 |
| | Thz | | 2 | 4,723 |
| | noron | | 17 | 9,196 |
| | tpedro | | 2 | 11,748 |
| | hardc0re | | 1 | 5,250 |
| | TestPoint | - | - | - |
| | Cosmitz | - | - | - |
| | djraven911 |
22nd February 2009
by Tizio | 9 | 7,006 |
| | BSPeter |
22nd February 2009
by Tizio | 5 | 14,246 |
| | adicoto | | 1 | 8,704 |
| | Gokemon | | 1 | 3,548 |
| | fizzbin | | 3 | 5,317 |
| | neral | | 17 | 40,474 |
| | bsplayer0 | | 1 | 5,537 |
| | wysiwyg |
26th January 2009
by Tizio | 1 | 4,007 |
| | FairwayKnight | | 3 | 4,367 |
| | Johnny Melabo | | 0 | 4,056 |
| | FairwayKnight |
24th January 2009
by Tizio | 8 | 7,607 |
| | FairwayKnight | | 2 | 3,546 |
| | adicoto | | 0 | 9,461 |
| | SuPeRGeNiUs |
20th January 2009
by Tizio | 3 | 4,528 |