|  | BSPeter | | 13 | 20,805 |
|  | Anarin | | 97 | 80,134 |
|  | adicoto | | 64 | 607,183 |
|  | BSPeter | | 2 | 17,849 |
|  | BSPeter | | 0 | 15,973 |
|  | Ico-man | | 6 | 89,270 |
|  | BSPeter | | 0 | 49,587 |
|  | Silver Foxfire | | 2 | 4,348 |
|  | SugarRay | | 4 | 5,902 |
|  | goateebird | | 5 | 4,039 |
|  | Cereal_Killer | | 0 | 2,933 |
|  | adynnor | | 4 | 3,558 |
|  | grio |
15th October 2004
by grio | 3 | 3,451 |
|  | Dennis_Olof | | 3 | 6,066 |
|  | LiTz97 | | 1 | 2,963 |
|  | tub0rg | | 2 | 3,216 |
|  | NumberOne | | 5 | 4,781 |
|  | karel | | 3 | 3,540 |
|  | hainan | | 0 | 3,871 |
|  | Jeraden | | 1 | 5,243 |
|  | BrOwen | | 3 | 8,633 |
|  | gniap | | 2 | 5,201 |
|  | Pjotor | | 1 | 3,520 |
|  | Dennis_Olof | | 1 | 2,909 |
|  | k4sh |
9th October 2004
by k4sh | 0 | 3,211 |
|  | coeng |
9th October 2004
by coeng | 0 | 4,830 |
|  | Nagon | | 21 | 10,285 |