|  | BSPeter | | 13 | 20,742 |
|  | Anarin | | 97 | 79,724 |
|  | adicoto | | 64 | 606,782 |
|  | BSPeter | | 2 | 17,791 |
|  | BSPeter | | 0 | 15,920 |
|  | Ico-man | | 6 | 89,215 |
|  | BSPeter | | 0 | 49,558 |
|  | Silver Foxfire | | 2 | 4,320 |
|  | SugarRay | | 4 | 5,870 |
|  | goateebird | | 5 | 4,014 |
|  | Cereal_Killer | | 0 | 2,908 |
|  | adynnor | | 4 | 3,535 |
|  | grio |
15th October 2004
by grio | 3 | 3,420 |
|  | Dennis_Olof | | 3 | 6,037 |
|  | LiTz97 | | 1 | 2,937 |
|  | tub0rg | | 2 | 3,191 |
|  | NumberOne | | 5 | 4,758 |
|  | karel | | 3 | 3,518 |
|  | hainan | | 0 | 3,847 |
|  | Jeraden | | 1 | 5,214 |
|  | BrOwen | | 3 | 8,604 |
|  | gniap | | 2 | 5,165 |
|  | Pjotor | | 1 | 3,495 |
|  | Dennis_Olof | | 1 | 2,881 |
|  | k4sh |
9th October 2004
by k4sh | 0 | 3,190 |
|  | coeng |
9th October 2004
by coeng | 0 | 4,803 |
|  | Nagon | | 21 | 10,183 |