|  | Anarin | | 97 | 68,579 |
|  | adicoto | | 64 | 591,617 |
|  | BSPeter | | 12 | 18,164 |
|  | BSPeter | | 2 | 15,851 |
|  | BSPeter | | 0 | 14,116 |
|  | Ico-man | | 6 | 87,156 |
|  | BSPeter | | 0 | 48,357 |
|  | freeman3 | | 1 | 3,342 |
|  | berber12 | | 2 | 2,391 |
|  | Samson | | 0 | 2,436 |
|  | Jerry18 | | 0 | 2,558 |
|  | leo42 |
16th September 2004
by Tizio | 4 | 2,904 |
|  | marom |
16th September 2004
by marom | 4 | 4,599 |
|  | Neven |
16th September 2004
by Neven | 4 | 4,352 |
|  | hector987 | | 0 | 2,686 |
|  | baker_tony | | 4 | 3,752 |
|  | dynexd | | 1 | 2,590 |
|  | Smithy | | 1 | 2,198 |
|  | LSDSkunk | | 0 | 3,272 |
|  | BsPlayer0.86 Fan | | 2 | 3,712 |
|  | Zman |
14th September 2004
by Zman | 3 | 3,265 |
|  | MtK |
14th September 2004
by MtK | 2 | 3,927 |
|  | MRAc |
14th September 2004
by MRAc | 6 | 6,002 |
|  | kmikaz | | 3 | 3,305 |
|  | Tizio |
14th September 2004
by bst | 1 | 2,887 |
|  | agent |
14th September 2004
by bst | 2 | 4,027 |
|  | NikitaBR |
14th September 2004
by bst | 1 | 2,626 |