| | Anarin | | 97 | 74,779 |
| | adicoto | | 64 | 600,408 |
| | BSPeter | | 12 | 19,638 |
| | BSPeter | | 2 | 17,123 |
| | BSPeter | | 0 | 15,318 |
| | Ico-man | | 6 | 88,467 |
| | BSPeter | | 0 | 49,072 |
| | matjong | | 1 | 32,580 |
| | taylorsherman | | 1 | 40,966 |
| | BSPeter | | 1 | 61,401 |
| | Eovein | | 1 | 30,147 |
| | beholder4096 | | 6 | 93,433 |
| | markourleb |
10th July 2008
by J7N | 4 | 89,774 |
| | jsw-000 | | 3 | 41,557 |
| | Seiyuen | | 2 | 35,323 |
| | ayalcin | | 1 | 35,896 |
| | Wolcroe | | 0 | 33,126 |
| | gardel | | 8 | 113,739 |
| | ZealotTC | | 15 | 83,078 |
| | T-BRED | | 1 | 32,863 |
| | Lironcareto | | 5 | 57,859 |
| | apadron |
27th June 2008
by J7N | 11 | 171,487 |
| | Gokemon | | 5 | 62,972 |
| | Gokemon | | 1 | 26,542 |
| | skiniemini | | 3 | 40,901 |
| | cameage | | 2 | 31,513 |
| | betauser | | 2 | 29,098 |