|  | BSPeter | | 13 | 20,801 |
|  | Anarin | | 97 | 80,115 |
|  | adicoto | | 64 | 607,165 |
|  | BSPeter | | 2 | 17,846 |
|  | BSPeter | | 0 | 15,969 |
|  | Ico-man | | 6 | 89,267 |
|  | BSPeter | | 0 | 49,586 |
|  | grendizer | | 3 | 54,902 |
|  | furiuZ | | 6 | 50,903 |
|  | matjong | | 1 | 32,912 |
|  | taylorsherman | | 1 | 41,364 |
|  | BSPeter | | 1 | 61,975 |
|  | Eovein | | 1 | 30,544 |
|  | beholder4096 | | 6 | 94,012 |
|  | markourleb |
10th July 2008
by J7N | 4 | 90,195 |
|  | jsw-000 | | 3 | 41,909 |
|  | Seiyuen | | 2 | 35,602 |
|  | ayalcin | | 1 | 36,279 |
|  | Wolcroe | | 0 | 33,398 |
|  | gardel | | 8 | 114,170 |
|  | ZealotTC | | 15 | 83,433 |
|  | T-BRED | | 1 | 33,157 |
|  | Lironcareto | | 5 | 58,202 |
|  | apadron |
27th June 2008
by J7N | 11 | 171,952 |
|  | Gokemon | | 5 | 63,297 |
|  | Gokemon | | 1 | 26,813 |
|  | skiniemini | | 3 | 41,257 |