| | Anarin | | 97 | 75,379 |
| | adicoto | | 64 | 601,434 |
| | BSPeter | | 12 | 19,832 |
| | BSPeter | | 2 | 17,229 |
| | BSPeter | | 0 | 15,413 |
| | Ico-man | | 6 | 88,630 |
| | BSPeter | | 0 | 49,183 |
| | matjong | | 1 | 32,618 |
| | taylorsherman | | 1 | 41,034 |
| | BSPeter | | 1 | 61,503 |
| | Eovein | | 1 | 30,185 |
| | beholder4096 | | 6 | 93,492 |
| | markourleb |
10th July 2008
by J7N | 4 | 89,805 |
| | jsw-000 | | 3 | 41,599 |
| | Seiyuen | | 2 | 35,365 |
| | ayalcin | | 1 | 35,963 |
| | Wolcroe | | 0 | 33,164 |
| | gardel | | 8 | 113,777 |
| | ZealotTC | | 15 | 83,116 |
| | T-BRED | | 1 | 32,900 |
| | Lironcareto | | 5 | 57,946 |
| | apadron |
27th June 2008
by J7N | 11 | 171,580 |
| | Gokemon | | 5 | 63,030 |
| | Gokemon | | 1 | 26,600 |
| | skiniemini | | 3 | 40,956 |
| | cameage | | 2 | 31,561 |
| | betauser | | 2 | 29,141 |