|  | Anarin | | 97 | 67,383 |
|  | adicoto | | 64 | 590,115 |
|  | BSPeter | | 12 | 17,825 |
|  | BSPeter | | 2 | 15,592 |
|  | BSPeter | | 0 | 13,858 |
|  | Ico-man | | 6 | 86,885 |
|  | BSPeter | | 0 | 48,245 |
|  | taylorsherman | | 3 | 51,033 |
|  | NFSpeedy | | 4 | 70,322 |
|  | grendizer | | 3 | 54,069 |
|  | furiuZ | | 6 | 50,056 |
|  | matjong | | 1 | 32,201 |
|  | taylorsherman | | 1 | 40,531 |
|  | BSPeter | | 1 | 60,639 |
|  | Eovein | | 1 | 29,700 |
|  | beholder4096 | | 6 | 92,862 |
|  | markourleb |
10th July 2008
by J7N | 4 | 89,311 |
|  | jsw-000 | | 3 | 41,147 |
|  | Seiyuen | | 2 | 34,963 |
|  | ayalcin | | 1 | 35,393 |
|  | Wolcroe | | 0 | 32,781 |
|  | gardel | | 8 | 113,213 |
|  | ZealotTC | | 15 | 82,445 |
|  | T-BRED | | 1 | 32,466 |
|  | Lironcareto | | 5 | 57,352 |
|  | apadron |
27th June 2008
by J7N | 11 | 170,956 |
|  | Gokemon | | 5 | 62,567 |