| | Anarin | | 97 | 75,826 |
| | adicoto | | 64 | 602,067 |
| | BSPeter | | 12 | 19,888 |
| | BSPeter | | 2 | 17,288 |
| | BSPeter | | 0 | 15,470 |
| | Ico-man | | 6 | 88,683 |
| | BSPeter | | 0 | 49,209 |
| | matjong | | 1 | 32,643 |
| | taylorsherman | | 1 | 41,058 |
| | BSPeter | | 1 | 61,526 |
| | Eovein | | 1 | 30,207 |
| | beholder4096 | | 6 | 93,512 |
| | markourleb |
10th July 2008
by J7N | 4 | 89,844 |
| | jsw-000 | | 3 | 41,618 |
| | Seiyuen | | 2 | 35,383 |
| | ayalcin | | 1 | 36,000 |
| | Wolcroe | | 0 | 33,183 |
| | gardel | | 8 | 113,798 |
| | ZealotTC | | 15 | 83,151 |
| | T-BRED | | 1 | 32,915 |
| | Lironcareto | | 5 | 57,961 |
| | apadron |
27th June 2008
by J7N | 11 | 171,610 |
| | Gokemon | | 5 | 63,067 |
| | Gokemon | | 1 | 26,611 |
| | skiniemini | | 3 | 40,965 |
| | cameage | | 2 | 31,577 |
| | betauser | | 2 | 29,155 |