|  | Ico-man | | 18 | 219,984 |
|  | adicoto | | 20 | 31,573 |
|  | tadmaz | | 15 | 31,601 |
|  | Khalas | | 3 | 13,751 |
|  | BSPeter | | 1 | 15,533 |
|  | Tizio | | 0 | 109,777 |
|  | BSPeter | | 0 | 194,538 |
|  | TONI33 | | 1 | 26,649 |
|  | kotzebu | | 3 | 34,846 |
|  | kimiraikkonen |
18th October 2007
by J7N | 6 | 38,636 |
|  | Ico-man |
17th October 2007
by BG's | 18 | 45,117 |
|  | ronshor | | 15 | 60,433 |
|  | kimiraikkonen | | 15 | 65,947 |
|  | lalalala | | 0 | 23,400 |
|  | ishopper |
11th October 2007
by Tizio | 1 | 26,536 |
|  | Digiface | | 4 | 30,587 |
|  | ishopper | | 3 | 30,771 |
|  | kimiraikkonen |
8th October 2007
by Tizio | 1 | 39,909 |
|  | aisha | | 1 | 21,725 |
|  | hergere |
5th October 2007
by J7N | 1 | 20,665 |
|  |
Anonymous
| | 5 | 28,391 |
|  | syl20 |
3rd October 2007
by syl20 | 3 | 23,611 |
|  | presby72 | | 3 | 32,012 |
|  | adicoto | | 4 | 25,280 |
|  | Danielem | | 2 | 20,481 |
|  | seishin |
28th September 2007
by J7N | 1 | 13,888 |
|  | juhu |
28th September 2007
by J7N | 4 | 30,228 |