|  | adicoto | | 64 | 606,818 |
|  | Anarin | | 97 | 79,748 |
|  | BSPeter | | 0 | 49,559 |
|  | BSPeter | | 2 | 17,795 |
|  | BSPeter | | 0 | 15,926 |
|  | BSPeter | | 13 | 20,752 |
|  | Ico-man | | 6 | 89,220 |
|  | magno |
18th November 2003
by magno | 5 | 5,642 |
|  | Magnus | | 1 | 2,403 |
|  | magpie09 | | 13 | 5,082 |
|  | Mahonni | | 0 | 6,399 |
|  | majk_tajsam | | 0 | 3,498 |
|  | majk_tajsam | | 0 | 14,471 |
|  | majk_tajsam | | 1 | 4,172 |
|  | Makedonija | | 2 | 5,758 |
|  | makimakimaki | | 8 | 9,173 |
|  | makkabe | | 8 | 57,370 |
|  | makoto | | 1 | 3,186 |
|  | Malo |
23rd January 2003
by Malo | 0 | 2,474 |
|  | mamltdv | | 0 | 3,460 |
|  | Manao |
26th November 2002
by Manao | 0 | 3,530 |
|  | Manao |
2nd February 2003
by Manao | 0 | 2,926 |
|  | mancalledhero | | 0 | 18,116 |
|  | Mandatory | | 1 | 3,059 |
|  | Mankel | | 3 | 4,919 |
|  | Manos | | 16 | 5,266 |
|  | manuu | | 0 | 4,013 |