|  | Anarin |
14th January 2021
by devi1 | 96 | 50,127 |
|  | BSPeter | | 12 | 14,602 |
|  | BSPeter | | 2 | 13,002 |
|  | BSPeter | | 0 | 11,364 |
|  | adicoto | | 62 | 567,028 |
|  | Ico-man | | 6 | 84,384 |
|  | BSPeter | | 0 | 46,756 |
|  | Uti |
4th January 2004
by Uti | 0 | 1,708 |
|  | darker | | 2 | 2,044 |
|  | VideoMad | | 1 | 3,615 |
|  | Quantic Tarantin | | 1 | 2,306 |
|  | MechCow | | 2 | 2,596 |
|  | iron2000 | | 3 | 2,278 |
|  | ajin66 | | 1 | 1,735 |
|  | recoil | | 0 | 1,797 |
|  | rok |
3rd January 2004
by rok | 0 | 1,742 |
|  | curieux79 | | 0 | 1,679 |
|  | MisteurZ | | 3 | 2,403 |
|  | Po-ru | | 3 | 2,923 |
|  | jang0 | | 4 | 2,933 |
|  | VideoMad | | 0 | 1,431 |
|  | Bruce Willis | | 3 | 1,845 |
|  | bscd |
1st January 2004
by Sonny | 1 | 2,047 |
|  | mididude | | 1 | 3,929 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 2,426 |
|  | Escobar | | 12 | 2,625 |
|  | paulbill | | 0 | 1,645 |