|  | BSPeter | | 13 | 20,822 |
|  | Anarin | | 97 | 80,216 |
|  | adicoto | | 64 | 607,335 |
|  | BSPeter | | 2 | 17,869 |
|  | BSPeter | | 0 | 15,998 |
|  | Ico-man | | 6 | 89,289 |
|  | BSPeter | | 0 | 49,595 |
|  | Po-ru | | 3 | 4,360 |
|  | jang0 | | 4 | 4,497 |
|  | VideoMad | | 0 | 2,504 |
|  | Bruce Willis | | 3 | 3,228 |
|  | bscd |
1st January 2004
by Sonny | 1 | 3,306 |
|  | mididude | | 1 | 5,525 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 3,864 |
|  | Escobar | | 12 | 4,219 |
|  | paulbill | | 0 | 2,822 |
|  | popcorn | | 2 | 5,894 |
|  | shreddir | | 9 | 5,638 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 4,642 |
|  | arnova | | 0 | 2,922 |
|  | Bempel | | 0 | 2,759 |
|  | Jace_TBL | | 2 | 3,335 |
|  | NoGood | | 1 | 3,038 |
|  | kasakka | | 1 | 4,143 |
|  | sniped | | 8 | 4,846 |
|  | Zes | | 1 | 2,770 |
|  | Kol28 |
28th December 2003
by Kol28 | 2 | 2,549 |