|  | BSPeter | | 13 | 20,308 |
|  | Anarin | | 97 | 77,578 |
|  | adicoto | | 64 | 604,436 |
|  | BSPeter | | 2 | 17,524 |
|  | BSPeter | | 0 | 15,676 |
|  | Ico-man | | 6 | 88,891 |
|  | BSPeter | | 0 | 49,353 |
|  | Po-ru | | 3 | 4,230 |
|  | jang0 | | 4 | 4,297 |
|  | VideoMad | | 0 | 2,362 |
|  | Bruce Willis | | 3 | 3,058 |
|  | bscd |
1st January 2004
by Sonny | 1 | 3,132 |
|  | mididude | | 1 | 5,341 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 3,693 |
|  | Escobar | | 12 | 4,033 |
|  | paulbill | | 0 | 2,698 |
|  | popcorn | | 2 | 5,749 |
|  | shreddir | | 9 | 5,465 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 4,454 |
|  | arnova | | 0 | 2,723 |
|  | Bempel | | 0 | 2,618 |
|  | Jace_TBL | | 2 | 3,189 |
|  | NoGood | | 1 | 2,899 |
|  | kasakka | | 1 | 3,984 |
|  | sniped | | 8 | 4,659 |
|  | Zes | | 1 | 2,577 |
|  | Kol28 |
28th December 2003
by Kol28 | 2 | 2,416 |