|  | BSPeter | | 13 | 20,666 |
|  | Anarin | | 97 | 79,257 |
|  | adicoto | | 64 | 606,432 |
|  | BSPeter | | 2 | 17,763 |
|  | BSPeter | | 0 | 15,889 |
|  | Ico-man | | 6 | 89,170 |
|  | BSPeter | | 0 | 49,535 |
|  | Po-ru | | 3 | 4,301 |
|  | jang0 | | 4 | 4,420 |
|  | VideoMad | | 0 | 2,457 |
|  | Bruce Willis | | 3 | 3,152 |
|  | bscd |
1st January 2004
by Sonny | 1 | 3,237 |
|  | mididude | | 1 | 5,425 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 3,779 |
|  | Escobar | | 12 | 4,142 |
|  | paulbill | | 0 | 2,767 |
|  | popcorn | | 2 | 5,840 |
|  | shreddir | | 9 | 5,549 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 4,568 |
|  | arnova | | 0 | 2,821 |
|  | Bempel | | 0 | 2,687 |
|  | Jace_TBL | | 2 | 3,283 |
|  | NoGood | | 1 | 2,975 |
|  | kasakka | | 1 | 4,080 |
|  | sniped | | 8 | 4,790 |
|  | Zes | | 1 | 2,687 |
|  | Kol28 |
28th December 2003
by Kol28 | 2 | 2,486 |