|  | Anarin | | 97 | 68,569 |
|  | adicoto | | 64 | 591,558 |
|  | BSPeter | | 12 | 18,159 |
|  | BSPeter | | 2 | 15,848 |
|  | BSPeter | | 0 | 14,112 |
|  | Ico-man | | 6 | 87,151 |
|  | BSPeter | | 0 | 48,353 |
|  | recoil | | 0 | 2,482 |
|  | rok |
3rd January 2004
by rok | 0 | 2,421 |
|  | curieux79 | | 0 | 2,260 |
|  | MisteurZ | | 3 | 3,075 |
|  | Po-ru | | 3 | 3,742 |
|  | jang0 | | 4 | 3,719 |
|  | VideoMad | | 0 | 1,983 |
|  | Bruce Willis | | 3 | 2,640 |
|  | bscd |
1st January 2004
by Sonny | 1 | 2,731 |
|  | mididude | | 1 | 4,808 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 3,144 |
|  | Escobar | | 12 | 3,370 |
|  | paulbill | | 0 | 2,290 |
|  | popcorn | | 2 | 5,202 |
|  | shreddir | | 9 | 4,817 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 3,936 |
|  | arnova | | 0 | 2,337 |
|  | Bempel | | 0 | 2,198 |
|  | Jace_TBL | | 2 | 2,756 |
|  | NoGood | | 1 | 2,426 |