|  | BSPeter | | 13 | 21,987 |
|  | Anarin | | 97 | 86,273 |
|  | adicoto | | 64 | 614,123 |
|  | BSPeter | | 2 | 18,848 |
|  | BSPeter | | 0 | 16,657 |
|  | Ico-man | | 6 | 90,149 |
|  | BSPeter | | 0 | 50,168 |
|  | kurisuchanrin | | 12 | 5,654 |
|  | lapis | | 1 | 4,175 |
|  | Mibuwolf | | 2 | 4,340 |
|  | davor_p | | 1 | 4,950 |
|  | MaxHill | | 0 | 3,752 |
|  | A0 |
17th February 2004
by A0 | 0 | 3,421 |
|  | squee_22 | | 1 | 3,466 |
|  | Coix |
16th February 2004
by Coix | 2 | 4,046 |
|  | imi | | 1 | 3,328 |
|  | deusdiabolus | | 0 | 3,193 |
|  | omahabitch | | 0 | 3,092 |
|  | Jam Chii | | 1 | 3,466 |
|  | road66 | | 2 | 3,392 |
|  | ok103 | | 1 | 3,651 |
|  | Tiao Macaleh | | 2 | 4,364 |
|  | boomer | | 3 | 4,347 |
|  | Dario |
14th February 2004
by Dario | 0 | 3,151 |
|  | nk |
14th February 2004
by nk | 2 | 3,283 |
|  | yomanet | | 0 | 4,690 |
|  | Tonio1866 | | 1 | 4,227 |