|  | BSPeter | | 13 | 20,728 |
|  | Anarin | | 97 | 79,666 |
|  | adicoto | | 64 | 606,700 |
|  | BSPeter | | 2 | 17,784 |
|  | BSPeter | | 0 | 15,912 |
|  | Ico-man | | 6 | 89,207 |
|  | BSPeter | | 0 | 49,550 |
|  | grendizer | | 3 | 54,872 |
|  | furiuZ | | 6 | 50,875 |
|  | matjong | | 1 | 32,884 |
|  | taylorsherman | | 1 | 41,324 |
|  | BSPeter | | 1 | 61,928 |
|  | Eovein | | 1 | 30,506 |
|  | beholder4096 | | 6 | 93,974 |
|  | markourleb |
10th July 2008
by J7N | 4 | 90,162 |
|  | jsw-000 | | 3 | 41,877 |
|  | Seiyuen | | 2 | 35,574 |
|  | ayalcin | | 1 | 36,249 |
|  | Wolcroe | | 0 | 33,370 |
|  | gardel | | 8 | 114,140 |
|  | ZealotTC | | 15 | 83,398 |
|  | T-BRED | | 1 | 33,132 |
|  | Lironcareto | | 5 | 58,165 |
|  | apadron |
27th June 2008
by J7N | 11 | 171,923 |
|  | Gokemon | | 5 | 63,274 |
|  | Gokemon | | 1 | 26,785 |
|  | skiniemini | | 3 | 41,224 |