|  | BSPeter | | 13 | 20,821 |
|  | Anarin | | 97 | 80,205 |
|  | adicoto | | 64 | 607,326 |
|  | BSPeter | | 2 | 17,866 |
|  | BSPeter | | 0 | 15,996 |
|  | Ico-man | | 6 | 89,288 |
|  | BSPeter | | 0 | 49,594 |
|  | Silver Foxfire | | 2 | 4,351 |
|  | SugarRay | | 4 | 5,909 |
|  | goateebird | | 5 | 4,047 |
|  | Cereal_Killer | | 0 | 2,937 |
|  | adynnor | | 4 | 3,567 |
|  | grio |
15th October 2004
by grio | 3 | 3,454 |
|  | Dennis_Olof | | 3 | 6,071 |
|  | LiTz97 | | 1 | 2,967 |
|  | tub0rg | | 2 | 3,224 |
|  | NumberOne | | 5 | 4,792 |
|  | karel | | 3 | 3,542 |
|  | hainan | | 0 | 3,874 |
|  | Jeraden | | 1 | 5,247 |
|  | BrOwen | | 3 | 8,641 |
|  | gniap | | 2 | 5,209 |
|  | Pjotor | | 1 | 3,543 |
|  | Dennis_Olof | | 1 | 2,913 |
|  | k4sh |
9th October 2004
by k4sh | 0 | 3,220 |
|  | coeng |
9th October 2004
by coeng | 0 | 4,840 |
|  | Nagon | | 21 | 10,297 |