|  | BSPeter | | 0 | 49,585 |
|  | Ico-man | | 6 | 89,259 |
|  | BSPeter | | 0 | 15,963 |
|  | BSPeter | | 2 | 17,838 |
|  | adicoto | | 64 | 607,131 |
|  | Anarin | | 97 | 80,088 |
|  | BSPeter | | 13 | 20,794 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 7,368 |
|  | stavroskoh | | 0 | 6,314 |
|  | robbykrlos | | 10 | 9,206 |
|  | MovieMachinator | | 0 | 5,349 |
|  | MovieMachinatorMax | | 1 | 4,521 |
|  | rooster | | 5 | 10,955 |
|  | Bro | | 13 | 68,160 |
|  | adicoto | | 0 | 6,530 |
|  | Jubetsu | | 0 | 5,061 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 4,638 |
|  | mihalisgr | | 0 | 6,132 |
|  | sweet2900 | | 1 | 4,537 |
|  | Danielelka | | 0 | 4,290 |
|  | ocram2 | | 0 | 4,859 |
|  | q12q |
6th August 2017
by q12q | 0 | 5,023 |
|  | andwan0 | | 0 | 4,624 |
|  | Wang | | 5 | 7,123 |
|  | Axel57000 | | 4 | 9,488 |
|  | greentrancer | | 0 | 4,521 |
|  | megido | | 0 | 5,885 |