|  | BSPeter | | 13 | 20,780 |
|  | Anarin | | 97 | 79,980 |
|  | adicoto | | 64 | 607,008 |
|  | BSPeter | | 2 | 17,816 |
|  | BSPeter | | 0 | 15,946 |
|  | Ico-man | | 6 | 89,237 |
|  | BSPeter | | 0 | 49,578 |
|  | greysmouth | | 0 | 6,199 |
|  | armandmartin | | 2 | 6,052 |
|  | vanzemaljac | | 0 | 7,832 |
|  | bdyoung8 | | 0 | 5,411 |
|  | chicken noodle | | 0 | 6,066 |
|  | awyeahh1 | | 0 | 5,853 |
|  | liksi | | 0 | 5,782 |
|  | rotman253 | | 1 | 7,381 |
|  | TNT4THEBRAIN | | 1 | 10,392 |
|  | danzik | | 0 | 6,253 |
|  | Boso |
25th March 2015
by Boso | 0 | 6,407 |
|  | johnnyworks | | 0 | 5,983 |
|  | tonc1 | | 0 | 6,744 |
|  | Edy27 | | 3 | 5,957 |
|  | hitardo |
30th January 2015
by Naty | 3 | 21,858 |
|  | Myron |
24th January 2015
by Myron | 0 | 7,557 |
|  | TheKents | | 2 | 5,629 |
|  | Sparkey | | 1 | 5,267 |
|  | saxblues | | 1 | 11,200 |
|  | bkf1 |
12th November 2014
by bkf1 | 0 | 6,278 |