|  | BSPeter | | 13 | 20,822 |
|  | Anarin | | 97 | 80,216 |
|  | adicoto | | 64 | 607,335 |
|  | BSPeter | | 2 | 17,869 |
|  | BSPeter | | 0 | 15,998 |
|  | Ico-man | | 6 | 89,289 |
|  | BSPeter | | 0 | 49,595 |
|  | q12q |
6th August 2017
by q12q | 0 | 5,030 |
|  | ocram2 | | 0 | 4,866 |
|  | Danielelka | | 0 | 4,295 |
|  | sweet2900 | | 1 | 4,545 |
|  | mihalisgr | | 0 | 6,139 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 4,648 |
|  | Jubetsu | | 0 | 5,073 |
|  | adicoto | | 0 | 6,539 |
|  | Bro | | 13 | 68,170 |
|  | rooster | | 5 | 10,960 |
|  | MovieMachinatorMax | | 1 | 4,534 |
|  | MovieMachinator | | 0 | 5,357 |
|  | robbykrlos | | 10 | 9,211 |
|  | stavroskoh | | 0 | 6,316 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 7,374 |
|  | KacsiGugu | | 1 | 5,659 |
|  | tmzrn | | 0 | 4,559 |
|  | Kuteguy | | 0 | 4,954 |
|  | Hollaballer | | 8 | 8,291 |
|  | Siselixina | | 0 | 4,485 |