|  | BSPeter | | 13 | 20,740 |
|  | Anarin | | 97 | 79,698 |
|  | adicoto | | 64 | 606,765 |
|  | BSPeter | | 2 | 17,789 |
|  | BSPeter | | 0 | 15,918 |
|  | Ico-man | | 6 | 89,213 |
|  | BSPeter | | 0 | 49,556 |
|  | q12q |
6th August 2017
by q12q | 0 | 5,001 |
|  | ocram2 | | 0 | 4,837 |
|  | Danielelka | | 0 | 4,268 |
|  | sweet2900 | | 1 | 4,512 |
|  | mihalisgr | | 0 | 6,109 |
|  | BSPL |
8th March 2017
by BSPL | 0 | 4,614 |
|  | Jubetsu | | 0 | 5,035 |
|  | adicoto | | 0 | 6,505 |
|  | Bro | | 13 | 68,126 |
|  | rooster | | 5 | 10,933 |
|  | MovieMachinatorMax | | 1 | 4,499 |
|  | MovieMachinator | | 0 | 5,322 |
|  | robbykrlos | | 10 | 9,177 |
|  | stavroskoh | | 0 | 6,281 |
|  | Jerry |
21st August 2016
by Jerry | 0 | 7,335 |
|  | KacsiGugu | | 1 | 5,623 |
|  | tmzrn | | 0 | 4,532 |
|  | Kuteguy | | 0 | 4,927 |
|  | Hollaballer | | 8 | 8,262 |
|  | Siselixina | | 0 | 4,460 |