|  | BSPeter | | 13 | 20,816 |
|  | Anarin | | 97 | 80,188 |
|  | adicoto | | 64 | 607,312 |
|  | BSPeter | | 2 | 17,861 |
|  | BSPeter | | 0 | 15,986 |
|  | Ico-man | | 6 | 89,281 |
|  | BSPeter | | 0 | 49,592 |
|  | ethan1987 | | 1 | 4,239 |
|  | alexceltare2 | | 2 | 8,040 |
|  | Speeder | | 0 | 4,367 |
|  | dddd |
16th May 2021
by dddd | 3 | 6,266 |
|  | Chosmin | | 1 | 4,970 |
|  | ThinKing | | 36 | 31,915 |
|  | tralalalalala | | 1 | 8,833 |
|  | zubbs1 | | 13 | 127,243 |
|  | Cosmitz | | 5 | 8,407 |
|  | andwan0 | | 8 | 8,566 |
|  | tenu |
16th November 2020
by tenu | 0 | 3,706 |
|  | bogdanchesa |
8th November 2020
by devi1 | 2 | 11,602 |
|  | lezero gan | | 4 | 10,510 |
|  | AnotherBSUser | | 5 | 5,631 |
| | lezero gan | - | - | - |
|  | iSolt | | 1 | 3,468 |
|  | kuba | | 2 | 8,843 |
|  | ambision | | 4 | 31,184 |
|  | Macedon1anYosh1 | | 3 | 5,637 |
|  | uavihai | | 4 | 12,284 |