|  | BSPeter | | 13 | 20,623 |
|  | Anarin | | 97 | 79,109 |
|  | adicoto | | 64 | 606,236 |
|  | BSPeter | | 2 | 17,723 |
|  | BSPeter | | 0 | 15,875 |
|  | Ico-man | | 6 | 89,154 |
|  | BSPeter | | 0 | 49,519 |
|  | Intr3pid | | 2 | 4,478 |
|  | ALID | | 1 | 3,197 |
|  | sfpass | | 1 | 5,119 |
|  | Chacal | | 6 | 6,624 |
|  | arcon | | 1 | 3,175 |
|  | Indigo | | 0 | 2,392 |
|  | juggy |
7th January 2005
by juggy | 0 | 2,963 |
|  | ratavaz | | 2 | 3,515 |
|  |
!ck0
|
7th January 2005
by !ck0 | 2 | 3,773 |
|  | trodas | | 6 | 6,338 |
|  | mirkuma | | 14 | 10,410 |
|  | ruler2 | | 4 | 3,149 |
|  | bester | | 0 | 3,311 |
|  | mihla | | 1 | 2,573 |
|  | aufaitqaf | | 1 | 4,688 |
|  | royam |
2nd January 2005
by royam | 0 | 2,734 |
|  | bester | | 0 | 2,691 |
|  | rycekrispies1212 | | 1 | 3,569 |
|  | nobu |
31st December 2004
by nobu | 0 | 3,510 |
|  | rodrigozanatta | | 1 | 3,778 |