|  | Anarin | | 97 | 68,706 |
|  | adicoto | | 64 | 591,751 |
|  | BSPeter | | 12 | 18,193 |
|  | BSPeter | | 2 | 15,866 |
|  | BSPeter | | 0 | 14,129 |
|  | Ico-man | | 6 | 87,173 |
|  | BSPeter | | 0 | 48,371 |
|  | groovy | | 3 | 7,552 |
|  | Cutebrit | | 0 | 5,493 |
|  | Rorschach | | 0 | 5,159 |
|  | stepp | | 0 | 5,393 |
|  | hudy |
18th July 2002
by hudy | 0 | 6,010 |
|  | swalow | | 1 | 5,671 |
|  | LordIntruder | | 0 | 5,335 |
|  | mephisto | | 1 | 5,947 |
|  | df7nw01 | | 0 | 5,202 |
|  | nfrenay |
17th July 2002
by phig | 1 | 6,118 |
|  | LOC |
15th July 2002
by LOC | 0 | 5,009 |
|  | Grador | | 1 | 6,569 |
|  | underliquid | | 0 | 6,514 |
|  | tris0 | | 4 | 8,837 |
|  | icespirit | | 1 | 5,604 |
|  | ronaldm | | 0 | 4,762 |
|  | MixiPlay | | 2 | 6,600 |
|  | Lord AmiTRiX | | 3 | 9,364 |
|  | noonius | | 0 | 5,806 |
|  | alpha | | 3 | 6,687 |